BALDOR ELECTRIC CO

CIK 9342 · 1,031 filings in 40 form types · 1994-01-21 to 2013-07-01

FiledFormCategory8-K items / descriptionAccession
2013-07-01 ARS Financial reports 9999999997-13-011566
2012-11-08 EFFECT Registrations and prospectuses 9999999995-12-003184
2012-11-02 POS AM Registrations and prospectuses 0001104659-12-073540
2011-02-22 EFFECT Registrations and prospectuses 9999999995-11-000516
2011-02-22 EFFECT Registrations and prospectuses 9999999995-11-000508
2011-02-18 4/A Ownership 0001140361-11-010935
2011-02-18 4/A Ownership 0001140361-11-010868
2011-02-15 5 Ownership 0001140361-11-010015
2011-02-15 5 Ownership 0001140361-11-010012
2011-02-15 5 Ownership 0001140361-11-010001
2011-02-15 5 Ownership 0001140361-11-009991
2011-02-15 5 Ownership 0001140361-11-009988
2011-02-15 5 Ownership 0001140361-11-009986
2011-02-15 5 Ownership 0001140361-11-009980
2011-02-15 5 Ownership 0001140361-11-009974
2011-02-15 5 Ownership 0001140361-11-009971
2011-02-15 5 Ownership 0001140361-11-009967
2011-02-15 5 Ownership 0001140361-11-009952
2011-02-15 5 Ownership 0001140361-11-009926
2011-02-15 5 Ownership 0001140361-11-009909
2011-02-15 5 Ownership 0001140361-11-009900
2011-02-15 5 Ownership 0001140361-11-009806
2011-02-15 5 Ownership 0001140361-11-009794
2011-02-07 15-12B Other 0001104659-11-005293
2011-02-02 SC 13G/A Ownership 0001086364-11-002341
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004174
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004173
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004172
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004171
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004170
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004169
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004168
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004167
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004166
2011-02-01 S-8 POS Registrations and prospectuses 0001104659-11-004165
2011-02-01 POS AM Registrations and prospectuses 0001104659-11-004163
2011-02-01 POS AM Registrations and prospectuses 0001104659-11-004162
2011-02-01 POS AM Registrations and prospectuses 0001104659-11-004161
2011-01-28 4/A Ownership 0001140361-11-004852
2011-01-28 4 Ownership 0001140361-11-004850
2011-01-28 4 Ownership 0001140361-11-004848
2011-01-28 4 Ownership 0001140361-11-004846
2011-01-28 4 Ownership 0001140361-11-004844
2011-01-28 4 Ownership 0001140361-11-004841
2011-01-28 4 Ownership 0001140361-11-004839
2011-01-28 4 Ownership 0001140361-11-004837
2011-01-28 4 Ownership 0001140361-11-004835
2011-01-28 4 Ownership 0001140361-11-004833
2011-01-28 4 Ownership 0001140361-11-004831
2011-01-28 4 Ownership 0001140361-11-004829