TRITON ENERGY CORP

CIK 99830 · 74 filings in 28 form types · 1994-01-14 to 1999-02-12

FiledFormCategory8-K items / descriptionAccession
1999-02-12 SC 13G/A Ownership 0000892569-99-000467
1998-05-11 SC 13G/A Ownership 0001047469-98-019140
1998-04-06 SC 13G/A Ownership 0000892569-98-000988
1998-03-10 SC 13G Ownership 0000892569-98-000642
1997-11-10 SC 13G Ownership 0000896415-97-000181
1997-04-09 424B2 Registrations and prospectuses 0000912057-97-012324
1997-04-01 424B2 Registrations and prospectuses 0000912057-97-011622
1997-03-04 15-15D Other 0000893750-97-000095
1997-02-19 S-3/A Registrations and prospectuses 0000893750-97-000065
1997-02-10 SC 13G/A Ownership 0000059558-97-000016
1997-02-04 SC 13G/A Ownership 0000793698-97-000048
1996-12-05 SC 13G/A Ownership 0000793698-96-000092
1996-09-10 S-3 Registrations and prospectuses 0000893750-96-000205
1996-04-02 15-15D/A Other 0000893750-96-000102
1996-04-01 15-15D Other 0000893750-96-000097
1996-03-14 10-K Financial reports 0000099830-96-000007
1996-03-01 424B3 Registrations and prospectuses 0000912057-96-003730
1996-02-27 DEFA14A Proxies 0000912057-96-003102
1996-02-26 DEF 14A Proxies 0000912057-96-003015
1996-02-23 DEFM14A Proxies 0000912057-96-003008
1996-02-14 S-4 Registrations and prospectuses 0000912057-96-002510
1996-02-14 SC 13G/A Ownership 0000315066-96-000945
1996-02-09 PREM14A Proxies 0000912057-96-001936
1996-02-09 8-K Current reports 5; 7 0000099830-96-000003
1996-02-08 SC 13G/A Ownership 0000059558-96-000008
1996-02-07 SC 13G/A Ownership 0000793698-96-000040
1995-11-13 10-Q Financial reports 0000099830-95-000078
1995-11-08 S-3/A Registrations and prospectuses 0000099830-95-000075
1995-08-25 8-K Current reports 2; 5; 7 0000099830-95-000073
1995-08-07 10-Q Financial reports 0000099830-95-000069
1995-07-21 S-3/A Registrations and prospectuses 0000099830-95-000067
1995-06-29 11-K Financial reports 0000099830-95-000065
1995-06-08 8-K Current reports 5; 7 0000099830-95-000062
1995-06-02 8-K Current reports 5; 7 0000099830-95-000060
1995-06-02 8-A12B Registrations and prospectuses 0000099830-95-000059
1995-06-02 8-B12B/A Other 0000099830-95-000058
1995-05-24 S-8 POS Registrations and prospectuses 0000099830-95-000053
1995-05-24 S-8 POS Registrations and prospectuses 0000099830-95-000052
1995-05-24 S-3 Registrations and prospectuses 0000099830-95-000051
1995-05-24 S-8 POS Registrations and prospectuses 0000099830-95-000050
1995-05-24 S-8 POS Registrations and prospectuses 0000099830-95-000049
1995-05-23 POS AM Registrations and prospectuses 0000893750-95-000104
1995-05-23 POS AM Registrations and prospectuses 0000893750-95-000103
1995-05-22 8-B12B Other 0000099830-95-000037
1995-05-12 10-Q Financial reports 0000099830-95-000034
1995-04-03 DEF 14A Proxies 0000912057-95-002133
1995-03-20 10KT405 Other 0000099830-95-000024
1995-03-17 PRER14A Proxies 0000912057-95-001470
1995-02-24 10-Q/A Financial reports 0000099830-95-000013
1995-02-17 PRE 14A Proxies 0000912057-95-000825