| Next earnings | No date on file | Next dividend | None declared |
|---|
Earnings
ReportedNo data in this range.
| Date | Period | Timing | Status | EPS | EPS expected | Revenue | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Q1 2027 | none | Confirmed | none | none | $8,260 | 0001683168-26-008106 |
| 2026-09-21 | Q4 2026 | none | Confirmed | none | none | $8,500 | 0001683168-26-007268 |
| 2026-05-01 | Q3 2026 | none | Confirmed | none | none | $8,860 | 0001683168-26-003402 |
| 2026-01-22 | Q2 2026 | none | Confirmed | none | none | $7,500 | 0001683168-26-000463 |
| 2025-10-27 | Q1 2026 | none | Confirmed | none | none | $5,560 | 0001683168-25-007781 |
| 2025-08-12 | Q4 2025 | none | Confirmed | none | none | $3,600 | 0001683168-25-005966 |
| 2025-05-08 | Q3 2025 | none | Confirmed | none | none | $300 | 0001683168-25-003251 |
| 2025-02-12 | Q2 2025 | none | Confirmed | none | none | $0 | 0001683168-25-000952 |
A tentative date is an estimate until a filing or the company confirms it. EPS reported before a later stock split is shown on today's share count.