MRCL — Mercalot Inc. — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-10-27.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Jun 2025 | Jun 2026 | TTM Sep 2026 | |
|---|---|---|---|
| Revenues | 0.0 | 0.0 | 0.0‡ |
| Total revenues | 0.0 | 0.0 | 0.0‡ |
| Selling, general and administrative | 0.0‡ | 0.1‡ | 0.0‡ |
| Other operating expenses, total | 0.0‡ | 0.0‡ | 0.0‡ |
| Operating income (GAAP, as reported) | 0.0 | 0.0 | 0.0‡ |
| Operating income excl. unusual items (S&P method) | 0.0‡ | 0.0‡ | - |
| Income tax expense | 0.0 | 0.0 | 0.0‡ |
| Net income | 0.0 | 0.0 | 0.0‡ |
| NI to common incl. extra items | 0.0‡ | 0.0‡ | 0.0‡ |
| NI to common excl. extra items | 0.0‡ | 0.0‡ | 0.0‡ |
| Revenue per share | 0.00‡ | 0.01‡ | 0.01‡ |
| Basic EPS | 0.00 | 0.00 | 0.00‡ |
| Basic weighted average shares | 4.3 | 5.7 | 5.7‡ |
| Diluted EPS | 0.00 | 0.00 | 0.00‡ |
| Diluted weighted average shares | 4.3 | 5.7 | 5.7‡ |
| EBITDA | 0.0‡ | 0.0‡ | - |
| EBITA | 0.0‡ | 0.0‡ | - |
| EBIT | 0.0‡ | 0.0‡ | 0.0‡ |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.